Rtunes Racing
94-01 Dodge Ram 1500 5.2L/5.9L V8 / 94-02 Dodge Ram 2500 5.9L V8 (With Filter) SI-DG-22CK
94-01 Dodge Ram 1500 5.2L/5.9L V8 / 94-02 Dodge Ram 2500 5.9L V8 (With Filter) SI-DG-22CK
55 in stock
Couldn't load pickup availability
VEHICLE APPLICATIONS
1994 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
1995 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
1996 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
1997 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
1998 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
1999 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
2000 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
2001 Dodge Ram 1500 with 3.9L/5.2L/5.9L V8 Engine
1994 Dodge Ram 2500 with 5.9L V8 Engine
1995 Dodge Ram 2500 with 5.9L V8 Engine
1996 Dodge Ram 2500 with 5.9L V8 Engine
1997 Dodge Ram 2500 with 5.9L V8 Engine
1998 Dodge Ram 2500 with 5.9L V8 Engine
1999 Dodge Ram 2500 with 5.9L V8 Engine
2000 Dodge Ram 2500 with 5.9L V8 Engine
2001 Dodge Ram 2500 with 5.9L V8 Engine
1994 Dodge Ram 2500 with 5.2L V8 Engine
1995 Dodge Ram 2500 with 5.2L V8 Engine
1996 Dodge Ram 2500 with 5.2L V8 Engine
1988 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1989 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1990 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1991 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1992 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1993 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1994 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1995 Chevy Blazer/Tahoe Model with 5.7L V8 Engine
1988 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1989 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1990 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1991 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1992 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1993 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1994 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1995 Chevy/GMC C1500/K1500 Model with 4.3L/5.0L/5.7L V8 Engine
1988 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1989 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1990 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1991 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1992 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1993 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1994 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1995 Chevy/GMC C2500/K2500 Model with 4.3L/5.0L/5.7L V8 Engine
1988 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1989 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1990 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1991 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1992 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1993 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1994 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1995 Chevy/GMC C3500/K3500 Model with 5.7L V8 Engine
1988 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1989 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1990 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1991 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1992 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1993 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1994 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1995 Chevy/GMC R10 Suburban Model with 5.7L V8 Engine
1988 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1989 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1990 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1991 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1992 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1993 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1994 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1995 Chevy R20/R20 Suburban/R30 Model with 5.7L V8 Engine
1988 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1989 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1990 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1991 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1992 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1993 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1994 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1995 Chevy V10 Suburban/V20 Suburban/V30 Model with 5.7L V8 Engine
1988 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1989 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1990 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1991 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1992 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1993 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1994 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1995 GMC V1500/V2500/V3500 Model with 5.7L V8 Engine
1988 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1989 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1990 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1991 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1992 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1993 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1994 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
1995 GMC R1500/R2500/R3500 Model with 5.7L V8 Engine
OVERVIEW
The Rtunes Racing intercooler pipes are a premium upgrade designed to enhance power and performance. Through meticulous analysis of factory piping, our engineering team has identified key areas for improvement, resulting in an optimized design that maximizes airflow and efficiency. Constructed from high-quality mandrel-bent aluminum, these intercooler pipes eliminate the rust and corrosion issues commonly found in stock piping, ensuring long-term durability and reliability. The kit includes automotive-grade silicone couplers and stainless steel band clamps, engineered to withstand extreme heat, pressure, fuel, and oil exposure. These advanced components provide superior durability, preventing leaks and blowouts while extending the system’s lifespan. Designed for seamless integration, the Rtunes Racing Intercooler Pipe Kit is fully compatible with both stock and Rtunes Racing performance intercoolers, delivering a precise fit and optimal performance gains.
View full details
