Rtunes Racing
1999-2000 Cadillac Escalade, Chevy Tahoe, GMC Yukon/Denali 5.7L V8 Short Ram Air Intake Kit | Rtunes Racing | RSI-CH-06BK-02
1999-2000 Cadillac Escalade, Chevy Tahoe, GMC Yukon/Denali 5.7L V8 Short Ram Air Intake Kit | Rtunes Racing | RSI-CH-06BK-02
Low stock: 8 left
Couldn't load pickup availability
SKU:RSI-CH-06BK-02
Vehicle Fitment
Vehicle Fitment
Fits:
- 1996-1998 Chevy C1500 with 4.3L V6 Engine
- 1996-1998 Chevy C2500 with 5.0L/5.7L V8 Engine
- 1996-1998 Chevy K1500 with 4.3L V6 Engine
- 1996-1998 Chevy K2500 with 5.0L/5.7L V8 Engine
- 1996-1998 GMC C1500 with 4.3L V6 Engine
- 1996-1998 GMC C2500 with 5.0L/5.7L V8 Engine
- 1996-1998 GMC K1500 with 4.3L V6 Engine
- 1996-1998 GMC K2500 with 5.0L/5.7L V8 Engine
- 1996-1999 Chevy C1500 Suburban with 5.7L V8 Engine
- 1996-1999 Chevy C1500 with 5.0L/5.7L V8 Engine
- 1996-1999 Chevy C2500 Suburban with 5.7L V8 Engine
- 1996-1999 Chevy K1500 Suburban with 5.7L V8 Engine
- 1996-1999 Chevy K1500 with 5.0L/5.7L V8 Engine
- 1996-1999 Chevy K2500 Suburban with 5.7L V8 Engine
- 1996-1999 GMC C1500 Suburban with 5.7L V8 Engine
- 1996-1999 GMC C1500 with 5.0L/5.7L V8 Engine
- 1996-1999 GMC C2500 Suburban with 5.7L V8 Engine
- 1996-1999 GMC K1500 Suburban with 5.7L V8 Engine
- 1996-1999 GMC K1500 with 5.0L/5.7L V8 Engine
- 1996-1999 GMC K2500 Suburban with 5.7L V8 Engine
- 1996-1999 GMC Yukon with 5.7L V8 Engine
- 1996-2000 Chevy C3500 with 5.7L V8 Engine
- 1996-2000 Chevy K3500 with 5.7L V8 Engine
- 1996-2000 Chevy Tahoe with 5.7L V8 Engine
- 1996-2000 GMC C3500 with 5.7L V8 Engine
- 1996-2000 GMC K3500 with 5.7L V8 Engine
- 1999-2000 Cadillac Escalade 5.7L V8 Engine
- 1999-2000 GMC Yukon Denali with 5.7L V8 Engine
Show all years ▾
| Year | Vehicle |
|---|---|
| 2000 | Cadillac Escalade 5.7L V8 Engine |
| 2000 | Chevy C3500 with 5.7L V8 Engine |
| 2000 | Chevy K3500 with 5.7L V8 Engine |
| 2000 | Chevy Tahoe with 5.7L V8 Engine |
| 2000 | GMC C3500 with 5.7L V8 Engine |
| 2000 | GMC K3500 with 5.7L V8 Engine |
| 2000 | GMC Yukon Denali with 5.7L V8 Engine |
| 1999 | Cadillac Escalade 5.7L V8 Engine |
| 1999 | Chevy C1500 Suburban with 5.7L V8 Engine |
| 1999 | Chevy C1500 with 5.0L/5.7L V8 Engine |
| 1999 | Chevy C2500 Suburban with 5.7L V8 Engine |
| 1999 | Chevy C3500 with 5.7L V8 Engine |
| 1999 | Chevy K1500 Suburban with 5.7L V8 Engine |
| 1999 | Chevy K1500 with 5.0L/5.7L V8 Engine |
| 1999 | Chevy K2500 Suburban with 5.7L V8 Engine |
| 1999 | Chevy K3500 with 5.7L V8 Engine |
| 1999 | Chevy Tahoe with 5.7L V8 Engine |
| 1999 | GMC C1500 Suburban with 5.7L V8 Engine |
| 1999 | GMC C1500 with 5.0L/5.7L V8 Engine |
| 1999 | GMC C2500 Suburban with 5.7L V8 Engine |
| 1999 | GMC C3500 with 5.7L V8 Engine |
| 1999 | GMC K1500 Suburban with 5.7L V8 Engine |
| 1999 | GMC K1500 with 5.0L/5.7L V8 Engine |
| 1999 | GMC K2500 Suburban with 5.7L V8 Engine |
| 1999 | GMC K3500 with 5.7L V8 Engine |
| 1999 | GMC Yukon Denali with 5.7L V8 Engine |
| 1999 | GMC Yukon with 5.7L V8 Engine |
| 1998 | Chevy C1500 Suburban with 5.7L V8 Engine |
| 1998 | Chevy C1500 with 4.3L V6 Engine |
| 1998 | Chevy C1500 with 5.0L/5.7L V8 Engine |
| 1998 | Chevy C2500 Suburban with 5.7L V8 Engine |
| 1998 | Chevy C2500 with 5.0L/5.7L V8 Engine |
| 1998 | Chevy C3500 with 5.7L V8 Engine |
| 1998 | Chevy K1500 Suburban with 5.7L V8 Engine |
| 1998 | Chevy K1500 with 4.3L V6 Engine |
| 1998 | Chevy K1500 with 5.0L/5.7L V8 Engine |
| 1998 | Chevy K2500 Suburban with 5.7L V8 Engine |
| 1998 | Chevy K2500 with 5.0L/5.7L V8 Engine |
| 1998 | Chevy K3500 with 5.7L V8 Engine |
| 1998 | Chevy Tahoe with 5.7L V8 Engine |
| 1998 | GMC C1500 Suburban with 5.7L V8 Engine |
| 1998 | GMC C1500 with 4.3L V6 Engine |
| 1998 | GMC C1500 with 5.0L/5.7L V8 Engine |
| 1998 | GMC C2500 Suburban with 5.7L V8 Engine |
| 1998 | GMC C2500 with 5.0L/5.7L V8 Engine |
| 1998 | GMC C3500 with 5.7L V8 Engine |
| 1998 | GMC K1500 Suburban with 5.7L V8 Engine |
| 1998 | GMC K1500 with 4.3L V6 Engine |
| 1998 | GMC K1500 with 5.0L/5.7L V8 Engine |
| 1998 | GMC K2500 Suburban with 5.7L V8 Engine |
| 1998 | GMC K2500 with 5.0L/5.7L V8 Engine |
| 1998 | GMC K3500 with 5.7L V8 Engine |
| 1998 | GMC Yukon with 5.7L V8 Engine |
| 1997 | Chevy C1500 Suburban with 5.7L V8 Engine |
| 1997 | Chevy C1500 with 4.3L V6 Engine |
| 1997 | Chevy C1500 with 5.0L/5.7L V8 Engine |
| 1997 | Chevy C2500 Suburban with 5.7L V8 Engine |
| 1997 | Chevy C2500 with 5.0L/5.7L V8 Engine |
| 1997 | Chevy C3500 with 5.7L V8 Engine |
| 1997 | Chevy K1500 Suburban with 5.7L V8 Engine |
| 1997 | Chevy K1500 with 4.3L V6 Engine |
| 1997 | Chevy K1500 with 5.0L/5.7L V8 Engine |
| 1997 | Chevy K2500 Suburban with 5.7L V8 Engine |
| 1997 | Chevy K2500 with 5.0L/5.7L V8 Engine |
| 1997 | Chevy K3500 with 5.7L V8 Engine |
| 1997 | Chevy Tahoe with 5.7L V8 Engine |
| 1997 | GMC C1500 Suburban with 5.7L V8 Engine |
| 1997 | GMC C1500 with 4.3L V6 Engine |
| 1997 | GMC C1500 with 5.0L/5.7L V8 Engine |
| 1997 | GMC C2500 Suburban with 5.7L V8 Engine |
| 1997 | GMC C2500 with 5.0L/5.7L V8 Engine |
| 1997 | GMC C3500 with 5.7L V8 Engine |
| 1997 | GMC K1500 Suburban with 5.7L V8 Engine |
| 1997 | GMC K1500 with 4.3L V6 Engine |
| 1997 | GMC K1500 with 5.0L/5.7L V8 Engine |
| 1997 | GMC K2500 Suburban with 5.7L V8 Engine |
| 1997 | GMC K2500 with 5.0L/5.7L V8 Engine |
| 1997 | GMC K3500 with 5.7L V8 Engine |
| 1997 | GMC Yukon with 5.7L V8 Engine |
| 1996 | Chevy C1500 Suburban with 5.7L V8 Engine |
| 1996 | Chevy C1500 with 4.3L V6 Engine |
| 1996 | Chevy C1500 with 5.0L/5.7L V8 Engine |
| 1996 | Chevy C2500 Suburban with 5.7L V8 Engine |
| 1996 | Chevy C2500 with 5.0L/5.7L V8 Engine |
| 1996 | Chevy C3500 with 5.7L V8 Engine |
| 1996 | Chevy K1500 Suburban with 5.7L V8 Engine |
| 1996 | Chevy K1500 with 4.3L V6 Engine |
| 1996 | Chevy K1500 with 5.0L/5.7L V8 Engine |
| 1996 | Chevy K2500 Suburban with 5.7L V8 Engine |
| 1996 | Chevy K2500 with 5.0L/5.7L V8 Engine |
| 1996 | Chevy K3500 with 5.7L V8 Engine |
| 1996 | Chevy Tahoe with 5.7L V8 Engine |
| 1996 | GMC C1500 Suburban with 5.7L V8 Engine |
| 1996 | GMC C1500 with 4.3L V6 Engine |
| 1996 | GMC C1500 with 5.0L/5.7L V8 Engine |
| 1996 | GMC C2500 Suburban with 5.7L V8 Engine |
| 1996 | GMC C2500 with 5.0L/5.7L V8 Engine |
| 1996 | GMC C3500 with 5.7L V8 Engine |
| 1996 | GMC K1500 Suburban with 5.7L V8 Engine |
| 1996 | GMC K1500 with 4.3L V6 Engine |
| 1996 | GMC K1500 with 5.0L/5.7L V8 Engine |
| 1996 | GMC K2500 Suburban with 5.7L V8 Engine |
| 1996 | GMC K2500 with 5.0L/5.7L V8 Engine |
| 1996 | GMC K3500 with 5.7L V8 Engine |
| 1996 | GMC Yukon with 5.7L V8 Engine |
Overview
Overview
Wake up the 1996-1998 Chevy C1500 with 4.3L V6 Engine, 1996-1998 Chevy C2500 with 5.0L/5.7L V8 Engine, and the other vehicles listed under Vehicle Fitment with this Rtunes Racing short ram air intake kit. It swaps the restrictive factory air box for a short, smooth run of mandrel-bent aluminum piping and a high-flow, washable filter, for quicker throttle response and a deeper intake sound.
The kit includes the mounting hardware, hoses, and couplers shown in the photos and installs using the factory mounting points.
Installation Guide
Installation Guide
Why Upgrade?
Why Upgrade?
- Increased airflow — a less restrictive design than the stock air box, for better throttle response throughout the rev range.
- Aggressive sound — a deeper, more pronounced intake growl every time you get on the throttle.
- Built to last — mandrel-bent aluminum piping paired with a high-flow, washable, reusable filter, engineered for a precise, secure fit.
- Complete kit — includes the mounting hardware, hoses, and couplers shown in the photos.
- Easy install — most kits bolt on in 30–60 minutes with basic hand tools, using the factory mounting points.
Shipping & Returns
Shipping & Returns
Shipping
- Free U.S. shipping — plus international shipping available
- Fast dispatch — ships within 24 hours (excluding weekends and holidays)
Return & Refund
30-Day Warranty & Free Returns — Every kit is backed by a 30-day warranty and free returns. If anything isn't right, just reach out and we'll be happy to help resolve your issue.
